Displays gNMI subscription detail.
Exec mode
gNMI stream details include the number of active stream subscriptions and subscription details for client, mode, number of subscribed keypaths, keypath details, and subscription interval.
The following example shows statistics for active gNMI stream subscriptions.

Note
The 10.42.x.x IP addresses are microservices subscribed to data streams for internal use.device# show grpc-server gnmi statistics 
Number of active subscriptions: 3
Subscription Details:
 
Client:10.42.150.21:41102   Mode:STREAM     Subscribed Path Count:8     Start Time: Sun May 26 11:38:56 UTC 2024
Keypath									Subscription Mode	Interval            
---------------------------------------------------------------------------------------------------------
/components/component[name=slot-1]		  ON_CHANGE			0s
/components/component[name=slot-2]		  ON_CHANGE			0s                  
/components/component[name=slot-3]		  ON_CHANGE			0s                  
/components/component[name=slot-4]		  ON_CHANGE			0s                  
/components/component[name=slot-5]		  ON_CHANGE			0s                 
/components/component[name=slot-6]		  ON_CHANGE			0s                 
/components/component[name=slot-7]		  ON_CHANGE			0s                 
/components/component[name=slot-8]		  ON_CHANGE			0s                  
---------------------------------------------------------------------------------------------------------
 
Client:10.42.150.63:39656   Mode:STREAM     Subscribed Path Count:8     Start Time: Sun May 26 11:38:58 UTC 2024
Keypath									Subscription Mode	Interval            
---------------------------------------------------------------------------------------------------------
/components/component[name=slot-1]		  ON_CHANGE			 0s
/components/component[name=slot-2]		  ON_CHANGE			 0s                  
/components/component[name=slot-3]		  ON_CHANGE		 	0s                  
/components/component[name=slot-4]		  ON_CHANGE			 0s                  
/components/component[name=slot-5]		  ON_CHANGE		 	0s                 
/components/component[name=slot-6]		  ON_CHANGE		 	0s                 
/components/component[name=slot-7]		  ON_CHANGE			 0s                 
/components/component[name=slot-8]		  ON_CHANGE			 0s                  
----------------------------------------------------------------------------------------------------------
 
Client:10.42.150.29:58528   Mode:STREAM     Subscribed Path Count:2     Start Time: Sun May 26 11:39:12 UTC 2024
Keypath                                                                                    	Subscription Mode   Interval            
------------------------------------------------------------------------------------------------------------------------------------
/interfaces/interface[name=management 0]/subinterfaces/subinterface[index=0]/ipv4/addresses 	ON_CHANGE           0s                  
/interfaces/interface[name=management 0]/subinterfaces/subinterface[index=0]/ipv6/addresses 	ON_CHANGE           0s                  
------------------------------------------------------------------------------------------------------------------------------------